Fabulous shoe - so comfortable and the profile looks great with jeans and dresses! The colour is perfection. Can’t say enough great things about this shoe!!
Impossible de charger la disponibilité du service de retrait
Comment taillent-elles ?
Description
Description
A fresh take on everyday comfort, the KAPRI blends soft suede textures with a modern, sporty silhouette—perfect for effortless summer style.
Designed to move with you, it features a flexible, lightweight construction and a cushioned feel that keeps you comfortable from morning to night. The ACTIVE SUSPENSION insole and integrated SHOCK ABSORBER outsole work together to reduce impact, while maintaining a soft, supportive step.
Why you’ll love it:
- Soft suede & breathable textile for a fresh, summery look
- Cushioned comfort for all-day wear
- 3D grip outsole for confident traction
- Lightweight, flexible feel that moves naturally with your foot
- Easy lacing system for a relaxed, secure fit
Finished in a soft pink tone, the KAPRI adds a subtle pop of colour—easy to style and perfect for brightening up your everyday wardrobe.
Caractéristiques
Caractéristiques
Matière: VELVET LEATHER
Doublure: TEXTILE LINING
Fermeture: LACES
Largeur: G (standard width)
Type de talon: FLAT HEEL, 1.0 cm
Semelle amovible: YES

LE FACTEUR D'AJUSTEMENT APPROPRIÉ
Dimensionnement
Pointures de chaussures pour femmes
| États-Unis | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EURO (Royaume-Uni) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EURO (français) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Centimètres | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Tailles de sandales pour femmes
| États-Unis | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EURO (Royaume-Uni) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| EURO (français) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Centimètres | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pointures de chaussures pour hommes
| États-Unis | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| EURO (Royaume-Uni) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| EURO (français) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Centimètres | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
Tailles de sandales pour hommes
| États-Unis | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EURO (Royaume-Uni) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| EURO (français) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Centimètres | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Active Outdoor
Active Outdoor
Collections
-
Un confort durable
-
Matériaux de haute qualité




