Couldn't load pickup availability
How Do They Fit?
Description
Description
This shoe stands out for its modern look and is distinguished by its comfort and style, making it ideal for an active lifestyle. The removable insole and the SHOCK ABSORBER in the outsole help minimize impact, ensuring a smooth, fatigue-free walk. The SOFT FEEL cushioning ensures perfect support for the instep and the achilles. The lacing system allows for a quick, pressure-free closure that adapts perfectly to the foot’s anatomy. This light grey model stands out for its design and the quality of its suede and textile materials.
Features
Features
Material: VELVET LEATHER
Lining: TEXTILE LINING
Fastener: LACES
Width: G (standard width)
Heel Type: FLAT HEEL, 1 cm, 1 cm
Removable Footbed: YES

THE PROPER FIT FACTOR
Sizing
Women’s Shoe Sizes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EURO (UK) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EURO (French) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Centimeters | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Women’s Sandal Sizes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EURO (UK) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| EURO (French) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Centimeters | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Men’s Shoe Sizes
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| EURO (UK) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| EURO (French) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Centimeters | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
Men’s Sandal Sizes
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EURO (UK) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| EURO (French) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Centimeters | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Active Outdoor
Active Outdoor
Collections
-
Comfort that lasts
-
High-Quality Materials




